45 19448 68TH AV $319,800
- Bedrooms : 2
- Bathrooms Full:2 Half:0
- Size : 1106 ft.²
Description
NUOVO! Almost new - This spacious unit backs onto green space walkway, the kitchen has granite counters, stainless steel appliances with access to backyard & BBQ deck. The upstairs boast 2 large bedrooms, master w ceiling fan, vaulted ceiling & oversized shower. Call today!
Features
| MLS®: | F1016771 | Status: | Active |
|---|---|---|---|
| List Price: | $319,800 | Address: | 45 19448 68TH AV |
| Frontage: | 0ft. | Depth/Size: | |
| Year Built: | 2007 | Lot Area (Sq.Ft.): | 0Sq.Ft. |
| Rear Yard Exp.: | Type: | Residential Attached | |
| Services Connected: | Electricity / Nat.Gas / San.Sewer / Storm Sewer / Water | ||
| Style of Home: | 2 Storey | Construction: | Frame - Wood |
| Foundation: | Concrete Perimeter | Exterior: | Vinyl |
| Type of Roof: | Asphalt | Flooring: | Laminate / Mixed |
| Water Supply: | City/Municipal | Heat/Fuel: | Electric / Natural Gas |
| Outdoor Area: | Sundeck(s) | Title to Land: | Freehold Strata |
| Parking | |||
| Total Parking: | Covered Parking: | 2 | |
| Parking Access: | Front | Parking Facilities: | Grge/Double Tandem |
| Features: | Dishwasher / Drapes/Window Coverings / Refrigerator / Security - RI / Stove / Windows - Thermo / Vacuum R.I. / VAULT | ||
| Amenities: | Garden / Playground | ||
| Legal: | PL BCS2438 LT 11 LD 36 SEC 15 TWP 8 ENTITLEMENT OFTHE STRATA LOT AS SHOWN ON FORM V. | ||
Listing Courtesy of
Margot Miller - HomeLife Benchmark Rlty. (Lan)
Bronwyn Nelson - HomeLife Benchmark Rlty. (Lan)
Community Information Locator
Request More Information
Bronwyn Nelson - Sales Representative
![]() |
|
The data included in this display is deemed to be reliable, but is not guaranteed to be accurate by the operator of this website. Please contact a licensed REALTOR®.



